Document Repository
Our Wiki site is limited to 50mb of TOTAl file storage. Please keep file upload sizes as small as possible. If you would like to upload a large file (>5mb) please contact the wiki site administrator for other uploading/posting options.
In the interest of space allocation, staff has removed some files from the document repository and have archived them. If a file was needed and is no longer seen on this page, please let a planning staff member know so that file can be provided to you.
Attached Files
| 1999 Comprehensive Plan Recommendation Achievement.pdf | cjbrink | Jul 13, 2009 | 22 KB |
| Policy Recommendations from the 1999 Comprehensive Plan | |||
| 2030Predicted.pdf | lgarrett | Sep 11, 2009 | 1.58 MB |
| Predicted growth of development by 2030. | |||
| 303d.pdf | lgarrett | Sep 11, 2009 | 1.4 MB |
| Waterways and monitoring stations and impairments. | |||
| Base_Map.pdf | jdraper21 | Jan 11 | 1.37 MB |
| CPAC Orientiation.ppt | cjbrink | Jul 09, 2009 | 353 KB |
| Advisory Committee Orientation Presentation - 6/11/09 | |||
| CPAC Roster.pdf | cjbrink | Aug 26, 2009 | 13 KB |
| Developed_land.pdf | lgarrett | Sep 11, 2009 | 1.6 MB |
| Developed land from 1990 to 2005. | |||
| Elevation.pdf | lgarrett | Sep 11, 2009 | 1.29 MB |
| Elevation Map | |||
| Employment stgy chart3.09.doc | cjbrink | Sep 09, 2009 | 33 KB |
| Preparing Individuals for Employment Opportunities, Financial Stability & Independence. This is the plan for Pickens County prepared by county leaders assembled by United Way of Pickens County | |||
| H20sheds.pdf | lgarrett | Sep 11, 2009 | 1.36 MB |
| Watershed Map | |||
| Hydro_DHEC.pdf | lgarrett | Sep 11, 2009 | 2.37 MB |
| All hydro with DHEC classifications. | |||
| Kick-Off 1.ppt | cjbrink | Jul 09, 2009 | 374 KB |
| Public Kick-Off Presentation - 6/25/09 | |||
| Major_Roads&Cities.pdf | lgarrett | Sep 11, 2009 | 1.44 MB |
| Major roads and cities map. | |||
| Modeling_Growth.pdf | lgarrett | Sep 03, 2009 | 2.38 MB |
| "Modeling Growth and Predicting the Future of Developed Land in the Upstate of South Carolina," completed in 2007 by Clemson University's Strom Thurmond Institute. | |||
| NLCD2001.pdf | lgarrett | Sep 11, 2009 | 1.58 MB |
| Land Cover (2001) map. | |||
| PandI_Soils.pdf | lgarrett | Sep 11, 2009 | 1.24 MB |
| Prime and Important soils map. | |||
| Pickens Comp Plan Element Goals.doc | cjbrink | Jan 21 | 46 KB |
| Draft goals for each element | |||
| PICKENS COUNTY FINAL VISION PLAN SEPT 10 4.pdf | gerald4822 | Jul 26, 2009 | 521 KB |
| A county roadmap created by county citizens lead by a broad based steering committee in Oct 2007. Nearly 1,000 citizens gave input into this plan. 89 Objectives created in 5 themes. Plan now being implemented by a new committee. | |||
| Precip.pdf | lgarrett | Sep 11, 2009 | 1.03 MB |
| Average Precipitation map. | |||
| Protected Land.pdf | lgarrett | Sep 11, 2009 | 1.25 MB |
| Protected land map. | |||
| Public Participation Program.doc | cjbrink | Jul 09, 2009 | 155 KB |
| Public Participation Program | |||
| T&E_density.pdf | lgarrett | Sep 11, 2009 | 1.31 MB |
| Threatened and Endangered Species density map and lists. | |||
| UWPC Impact Plan. final 3.23.09.pdf | gerald4822 | Jul 26, 2009 | 570 KB |
| United Way Community Impact Plan created with input from hundreds of citizens spring 2009. Emphasis on Financial Stability (promote employment, financial stability & independence) & Education (Help children & youth achieve their potential). | |||
| VISION FOR THE FUTURE.pdf | cjbrink | Jan 20 | 117 KB |
